English | Japanese
(2010.5.26) Available on iTunes App Store now! Free!
Draw variety of figures by writing one line mathematical formula. With over 20 examples, you can enjoy this app even if you have no mathematical knowledge. Formulas you have written can be saved on your iPad, and can be saved as text files by iTunes' file sharing.
(Click to enlarge)
The screen is a complex plane of the range [-1,1] of real and imaginary part. You can use the following operator/functions. Your formula must be in 120 characters max.
Notation | Type | Description |
---|---|---|
x + y | binary operator | Addition |
x - y | binary operator | Subtraction |
x * y | binary operator | Multiplication |
x / y | binary operator | Division |
+ x | unary operator | (do nothing) |
- x | unary operator | Minus |
t | variable | Parameter sweeping from 0 to 1 |
i | constant | Imaginary Unit |
e | constant | Napier's constant |
pi | constant | Circumference ratio |
real(z) | function | Real part |
imag(z) | function | Imaginary part |
abs(z) | function | Absolute value |
arg(z) | function | Argument |
conj(z) | function | Conjugate |
sqrt(z) | function | Square root |
exp(z) | function | Exponent (ez) |
pow(x,y) | function | Power (xy) |
log(z) | function | Natural logarithm (logez) |
log10(z) | function | Common logarithm (log10z) |
sin(z) | function | Sine |
cos(z) | function | Cosine |
tan(z) | function | Tangent |
sinh(z) | function | Hyperbolic Sine |
cosh(z) | function | Hyperbolic Cosine |
tanh(z) | function | Hyperbolic Tangent |
Email: okayan (at) c-creators.co.jp
Twitter: @t_okada